KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m
| Temperature and Humidity | ||
| Highest Temperature | 19,7 °C | 1:40 μμ on 07 Ιανουάριος |
| Lowest Temperature | -0,7 °C | 1:22 πμ on 02 Ιανουάριος |
| Highest Dew Point | 14,8 °C | 11:46 πμ on 07 Ιανουάριος |
| Lowest Dew Point | -5,9 °C | 1:07 πμ on 02 Ιανουάριος |
| Highest Apparent Temperature | 19,0 °C | 2:42 μμ on 07 Ιανουάριος |
| Lowest Apparent Temperature | -3,3 °C | 1:06 πμ on 02 Ιανουάριος |
| Lowest Wind Chill Temperature | -1,3 °C | 5:56 πμ on 01 Ιανουάριος |
| Highest Heat Index | 19,7 °C | 1:40 μμ on 07 Ιανουάριος |
| Highest Minimum | 14,6 °C | 04 Ιανουάριος |
| Lowest Maximum | 6,2 °C | 01 Ιανουάριος |
| Highest Humidity | 94 % | 4:55 πμ on 06 Ιανουάριος |
| Lowest Humidity | 44 % | 2:28 μμ on 08 Ιανουάριος |
| Highest Daily Range | 12,6 °C | 02 Ιανουάριος |
| Lowest Daily Range | 3,1 °C | 04 Ιανουάριος |
| Rainfall | ||
| Highest Rain Rate | 3,4 mm/hr | 9:29 πμ on 07 Ιανουάριος |
| Highest Hourly Rainfall | 0,6 mm | 11:13 μμ on 06 Ιανουάριος |
| Highest Daily Rainfall | 1,4 mm | 06 Ιανουάριος |
| Longest Dry Period | 10 days | to 04 Ιανουάριος |
| Longest Wet Period | 3 days | to 07 Ιανουάριος |
| Wind | ||
| Highest Wind Gust | 75,6 km/h | 7:40 πμ on 08 Ιανουάριος |
| Highest Wind Speed 10-minute Average | 31,4 km/h | 12:34 πμ on 09 Ιανουάριος |
| Highest Daily Wind Run | 388,6 km | 08 Ιανουάριος |
| Pressure | ||
| Lowest Pressure (sl) | 1002,71 hPa | 4:46 μμ on 10 Ιανουάριος |
| Highest Pressure (sl) | 1024,83 hPa | 10:39 μμ on 01 Ιανουάριος |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 11/1/2026 10:00:00 μμ
powered by
Cumulus v1.9.4 (1096)