KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m
Temperature and Humidity | ||
Highest Temperature | 19,6 °C | 12:32 μμ on 01 Μάιος |
Lowest Temperature | 14,4 °C | 6:03 πμ on 01 Μάιος |
Highest Dew Point | 4,9 °C | 11:19 πμ on 01 Μάιος |
Lowest Dew Point | -1,9 °C | 7:39 πμ on 01 Μάιος |
Highest Apparent Temperature | 15,5 °C | 12:31 μμ on 01 Μάιος |
Lowest Apparent Temperature | 9,0 °C | 4:53 πμ on 01 Μάιος |
Lowest Wind Chill Temperature | 13,3 °C | 4:31 πμ on 01 Μάιος |
Highest Heat Index | 19,6 °C | 12:32 μμ on 01 Μάιος |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 44 % | 3:03 πμ on 01 Μάιος |
Lowest Humidity | 31 % | 7:39 πμ on 01 Μάιος |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 12:00 πμ on 01 Μάιος |
Highest Hourly Rainfall | 0,0 mm | 12:00 πμ on 01 Μάιος |
Highest Daily Rainfall | 0,0 mm | 01 Μάιος |
Longest Dry Period | 0 days | to 01 Μάιος |
Longest Wet Period | 0 days | to 01 Μάιος |
Wind | ||
Highest Wind Gust | 59,5 km/h | 1:10 μμ on 01 Μάιος |
Highest Wind Speed 10-minute Average | 23,4 km/h | 11:28 πμ on 01 Μάιος |
Highest Daily Wind Run | 167,9 km | 01 Μάιος |
Pressure | ||
Lowest Pressure (sl) | 1010,84 hPa | 4:47 πμ on 01 Μάιος |
Highest Pressure (sl) | 1013,96 hPa | 12:03 πμ on 01 Μάιος |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/5/2025 1:21:01 μμ
powered by
Cumulus v1.9.4 (1096)