KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m
| Temperature and Humidity | ||
| Highest Temperature | 19,2 °C | 4:08 μμ on 07 Φεβρουάριος |
| Lowest Temperature | 4,0 °C | 7:11 πμ on 19 Φεβρουάριος |
| Highest Dew Point | 14,8 °C | 2:49 μμ on 15 Φεβρουάριος |
| Lowest Dew Point | -2,2 °C | 1:29 μμ on 18 Φεβρουάριος |
| Highest Apparent Temperature | 18,4 °C | 4:08 μμ on 15 Φεβρουάριος |
| Lowest Apparent Temperature | 1,7 °C | 7:35 πμ on 18 Φεβρουάριος |
| Lowest Wind Chill Temperature | 4,0 °C | 7:11 πμ on 19 Φεβρουάριος |
| Highest Heat Index | 19,2 °C | 4:08 μμ on 07 Φεβρουάριος |
| Highest Minimum | 14,1 °C | 07 Φεβρουάριος |
| Lowest Maximum | 11,2 °C | 22 Φεβρουάριος |
| Highest Humidity | 97 % | 6:54 πμ on 01 Φεβρουάριος |
| Lowest Humidity | 33 % | 2:39 μμ on 18 Φεβρουάριος |
| Highest Daily Range | 11,8 °C | 19 Φεβρουάριος |
| Lowest Daily Range | 3,5 °C | 22 Φεβρουάριος |
| Rainfall | ||
| Highest Rain Rate | 111,8 mm/hr | 8:02 μμ on 20 Φεβρουάριος |
| Highest Hourly Rainfall | 13,2 mm | 8:51 μμ on 20 Φεβρουάριος |
| Highest Daily Rainfall | 33,2 mm | 01 Φεβρουάριος |
| Longest Dry Period | 3 days | to 08 Φεβρουάριος |
| Longest Wet Period | 5 days | to 13 Φεβρουάριος |
| Wind | ||
| Highest Wind Gust | 67,6 km/h | 3:58 μμ on 16 Φεβρουάριος |
| Highest Wind Speed 10-minute Average | 33,3 km/h | 2:07 μμ on 07 Φεβρουάριος |
| Highest Daily Wind Run | 347,1 km | 07 Φεβρουάριος |
| Pressure | ||
| Lowest Pressure (sl) | 987,85 hPa | 5:16 πμ on 13 Φεβρουάριος |
| Highest Pressure (sl) | 1023,81 hPa | 10:33 μμ on 25 Φεβρουάριος |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 25/2/2026 11:47:00 μμ
powered by
Cumulus v1.9.4 (1096)