KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m

| Dawn: | 06:53 | Sunrise: | 07:20 | Moonrise: | 02:00 | ![]() |
| Dusk: | 18:25 | Sunset: | 17:58 | Moonset: | 11:26 | |
| Daylight: | 11:32 | Day length: | 10:38 | Moon Phase: | Waning Crescent |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 8,7 °C | Dew Point | 6,3 °C |
| Windchill | 8,7 °C | Humidity | 85% |
| Heat Index | 8,7 °C | Apparent Temperature | 7,2 °C |
| Internal Temperature | 20,2 °C | Internal Humidity | 51% |
| Rainfall | |||
| Rainfall Today | 7,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 57,4 mm | Rainfall This Year | 226,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-02-10 01:07 |
| Wind | |||
| Wind Speed (gust) | 8,0 km/h | Wind Speed (avg) | 3,5 km/h |
| Wind Bearing | 182° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1011,86 hPa | Rising slowly | 0,07 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| Solar Boiler Temperature | Electric Energy Consumption | 10 KW PV AC Power | 10 KW PV Daily Energy |
Page updated 10/2/2026 11:11:01 μμ
powered by
Cumulus
v1.9.4 (1096)
