KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m

| Dawn: | 06:52 | Sunrise: | 07:19 | Moonrise: | 03:04 | ![]() |
| Dusk: | 18:26 | Sunset: | 17:59 | Moonset: | 12:07 | |
| Daylight: | 11:34 | Day length: | 10:40 | Moon Phase: | Waning Crescent |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 9,0 °C | Dew Point | 6,8 °C |
| Windchill | 9,0 °C | Humidity | 86% |
| Heat Index | 9,0 °C | Apparent Temperature | 7,9 °C |
| Internal Temperature | 19,8 °C | Internal Humidity | 51% |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 57,4 mm | Rainfall This Year | 226,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-02-10 01:07 |
| Wind | |||
| Wind Speed (gust) | 3,2 km/h | Wind Speed (avg) | 2,0 km/h |
| Wind Bearing | 209° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1011,11 hPa | Falling slowly | -0,17 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| Solar Boiler Temperature | Electric Energy Consumption | 10 KW PV AC Power | 10 KW PV Daily Energy |
Page updated 11/2/2026 3:19:00 πμ
powered by
Cumulus
v1.9.4 (1096)
