KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m

| Dawn: | 07:03 | Sunrise: | 07:29 | Moonrise: | 08:16 | ![]() |
| Dusk: | 19:19 | Sunset: | 18:53 | Moonset: | 18:58 | |
| Daylight: | 12:16 | Day length: | 11:24 | Moon Phase: | New moon |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 18,4 °C | Dew Point | 16,9 °C |
| Windchill | 18,4 °C | Humidity | 91% |
| Heat Index | 18,4 °C | Apparent Temperature | 20,7 °C |
| Internal Temperature | 24,1 °C | Internal Humidity | 60% |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 4,0 mm | Rainfall This Year | 456,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-10-02 23:03 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1014,46 hPa | Falling slowly | -0,32 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| Solar Boiler Temperature | Electric Energy Consumption | 10 KW PV AC Power | 10 KW PV Daily Energy |
Page updated 11/10/2026 12:30:00 πμ
powered by
Cumulus
v1.9.4 (1096)
