KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m

| Dawn: | 06:14 | Sunrise: | 06:41 | Moonrise: | 09:21 | ![]() |
| Dusk: | 20:34 | Sunset: | 20:06 | Moonset: | 00:01 | |
| Daylight: | 14:20 | Day length: | 13:25 | Moon Phase: | Waxing Crescent |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 24,4 °C | Dew Point | 9,9 °C |
| Windchill | 24,4 °C | Humidity | 40% |
| Heat Index | 24,4 °C | Apparent Temperature | 22,4 °C |
| Internal Temperature | 22,0 °C | Internal Humidity | 47% |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 35,2 mm | Rainfall This Year | 315,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-14 21:56 |
| Wind | |||
| Wind Speed (gust) | 20,9 km/h | Wind Speed (avg) | 10,3 km/h |
| Wind Bearing | 253° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1013,04 hPa | Falling slowly | -0,32 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| Solar Boiler Temperature | Electric Energy Consumption | 10 KW PV AC Power | 10 KW PV Daily Energy |
Page updated 21/4/2026 1:56:00 μμ
powered by
Cumulus
v1.9.4 (1096)
