KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m

| Dawn: | 06:42 | Sunrise: | 07:09 | Moonrise: | 08:30 | ![]() |
| Dusk: | 18:35 | Sunset: | 18:08 | Moonset: | 21:27 | |
| Daylight: | 11:53 | Day length: | 10:59 | Moon Phase: | Waxing Crescent |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 11,6 °C | Dew Point | 11,1 °C |
| Windchill | 11,6 °C | Humidity | 97% |
| Heat Index | 11,6 °C | Apparent Temperature | 11,4 °C |
| Internal Temperature | 20,6 °C | Internal Humidity | 56% |
| Rainfall | |||
| Rainfall Today | 18,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 99,2 mm | Rainfall This Year | 268,4 mm |
| Rainfall Last Hour | 0,8 mm | Last rainfall | 2026-02-20 22:27 |
| Wind | |||
| Wind Speed (gust) | 9,7 km/h | Wind Speed (avg) | 3,1 km/h |
| Wind Bearing | 139° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015,34 hPa | Steady | 0,02 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| Solar Boiler Temperature | Electric Energy Consumption | 10 KW PV AC Power | 10 KW PV Daily Energy |
Page updated 20/2/2026 10:51:00 μμ
powered by
Cumulus
v1.9.4 (1096)
