KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m

| Dawn: | 06:18 | Sunrise: | 06:45 | Moonrise: | 06:59 | ![]() |
| Dusk: | 20:31 | Sunset: | 20:03 | Moonset: | 21:31 | |
| Daylight: | 14:13 | Day length: | 13:18 | Moon Phase: | New moon |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 15,6 °C | Dew Point | 3,1 °C |
| Windchill | 15,1 °C | Humidity | 43% |
| Heat Index | 15,6 °C | Apparent Temperature | 11,7 °C |
| Internal Temperature | 20,6 °C | Internal Humidity | 40% |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 35,2 mm | Rainfall This Year | 315,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-14 21:56 |
| Wind | |||
| Wind Speed (gust) | 20,9 km/h | Wind Speed (avg) | 12,2 km/h |
| Wind Bearing | 312° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1009,32 hPa | Falling slowly | -0,12 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| Solar Boiler Temperature | Electric Energy Consumption | 10 KW PV AC Power | 10 KW PV Daily Energy |
Page updated 18/4/2026 1:43:00 πμ
powered by
Cumulus
v1.9.4 (1096)
