KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m

| Dawn: | 06:58 | Sunrise: | 07:25 | Moonrise: | 21:53 | ![]() |
| Dusk: | 18:20 | Sunset: | 17:52 | Moonset: | 09:10 | |
| Daylight: | 11:22 | Day length: | 10:27 | Moon Phase: | Waning Gibbous |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 12,1 °C | Dew Point | 9,5 °C |
| Windchill | 12,1 °C | Humidity | 84% |
| Heat Index | 12,1 °C | Apparent Temperature | 11,5 °C |
| Internal Temperature | 19,2 °C | Internal Humidity | 56% |
| Rainfall | |||
| Rainfall Today | 15,4 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 50,0 mm | Rainfall This Year | 219,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-02-05 16:00 |
| Wind | |||
| Wind Speed (gust) | 8,0 km/h | Wind Speed (avg) | 2,7 km/h |
| Wind Bearing | 292° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1002,17 hPa | Rising slowly | 0,08 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| Solar Boiler Temperature | Electric Energy Consumption | 10 KW PV AC Power | 10 KW PV Daily Energy |
Page updated 5/2/2026 11:10:00 μμ
powered by
Cumulus
v1.9.4 (1096)
