KANTZA ATTICA GREECE weather
Latitude N 37° 59' 24" Longitude E 23° 51' 29" Elevation 200 m

| Dawn: | 06:48 | Sunrise: | 07:17 | Moonrise: | 12:09 | ![]() |
| Dusk: | 17:35 | Sunset: | 17:07 | Moonset: | 22:22 | |
| Daylight: | 10:47 | Day length: | 09:50 | Moon Phase: | Waxing Crescent |
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 16,9 °C | Dew Point | 13,6 °C |
| Windchill | 16,9 °C | Humidity | 81% |
| Heat Index | 16,9 °C | Apparent Temperature | 17,1 °C |
| Internal Temperature | 20,5 °C | Internal Humidity | 56% |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 28,2 mm | Rainfall This Year | 236,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-11-17 06:41 |
| Wind | |||
| Wind Speed (gust) | 12,9 km/h | Wind Speed (avg) | 4,8 km/h |
| Wind Bearing | 182° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015,11 hPa | Falling slowly | -0,21 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| Solar Boiler Temperature | Electric Energy Consumption | 10 KW PV AC Power | 10 KW PV Daily Energy |
Page updated 26/11/2025 12:48:01 πμ
powered by
Cumulus
v1.9.4 (1096)
